Dummy
% annual growth rate:
M3 | Nominal GDP | |
1967-2020 | 15.85% | 14.34% |
1967-1970 | 16.98% | 8.34% |
1971-1980 | 17.20% | 16.87% |
1981-1990 | 13.91% | 13.81% |
1991-2000 | 19.87% | 17.51% |
2001-2010 | 14.25% | 12.84% |
2011-2020 | 13.37% | 12.79% |
Sources: M3 from Central bank of Dummy and nominal GDP from IMF database, as at February 2022
The medium-term relationship between money and nominal GDP growth in Dummy 1967-2020
Five-year moving averages of annual % changes, with 1969 being the start of the first five-year period

Comment on monetary trends in Dummy
Dummy is a dummy country with a dummy currency and a dummy central bank.
Dummy
% annual growth rate:
M3 | Nominal GDP | |
1967-2020 | 15.85% | 14.34% |
1967-1970 | 16.98% | 8.34% |
1971-1980 | 17.20% | 16.87% |
1981-1990 | 13.91% | 13.81% |
1991-2000 | 19.87% | 17.51% |
2001-2010 | 14.25% | 12.84% |
2011-2020 | 13.37% | 12.79% |
Sources: M3 from Central bank of Dummy and nominal GDP from IMF database, as at February 2022
The medium-term relationship between money and nominal GDP growth in Dummy 1967-2020
Five-year moving averages of annual % changes, with 1969 being the start of the first five-year period

Comment on monetary trends in Dummy
Dummy is a dummy country with a dummy currency and a dummy central bank.